Low Pressure Reverse Osmosis
Delta Pure reverse osmosis low water pressure membrane element is developed for energy saving applications with low operation pressure. It has the characteristics of high flow and excellent rejection performance in salt rejection. It is especially suitable for the preparation of ultra pure water in Pharmaceutical, Electronics and Power industry etc. DFLP8040 has large filtration area of 37m2 with 99.5% stable salt rejection rate.
| Model | DFLP4040 | DFLP8040 | |
| Specification | Membrane material | Composite polyamide | |
| Membrane area(m2) | 8 | 37 | |
| Salt rejection rate | 99.5% | 99.5% | |
| Permeate rate(GPD) | 2,400 | 11,000 | |
| Length(mm) | 1,016 | 1,016 | |
| Diameter(mm) | 100 | 201 | |
| Operation parameter |
Max. Working pressure | 600 psi(4.1Mpa) | |
| Max.Feed temperature | 40℃ | ||
| Max feed flow(m3/h) | 3 | 16 | |
| pH range | 1~13 | ||
| Max pressure drop | 15 psi(0.1Mpa) | ||
| Residual chlorine(mg/L) | <0.1 | ||
| Max. TDS value(mg/L) | 2,000 | ||
| Turbidity(NTU) | <1 | ||
| Test condition | Concentration of solution(NaCl) | 1500 mg/L | |
| Temperature(℃) | 25 | ||
| pH value | 7.5 - 8 | ||
| Operation pressure psi | 150 | ||
| Recovery rate | 15% | ||
Delta Filtration offers economical replacement for below brands, OEM label service is available:
Dow FilmTec BW30-400
Dow FilmTec BW30HR-440i
Hydranautics ESPA2-8040
Hydranautics CPA5-LD
Toray TM720D-400
Koch TFC 8040-HR-400
CSM RE 8040 - BLN440
CSM RE 8040-BLF
CSM RE 8040-BLN
Suez AG8040F etc.
Category:
RO Membrane
Keywords:
Roll Membrane | High Flow Filter | PP Pleated Filter
Contact Us
Tel: +86-513-89157856
Email: sales@delta-filtration.com
Product Description
Delta Pure reverse osmosis low water pressure membrane element is developed for energy saving applications with low operation pressure. It has the characteristics of high flow and excellent rejection performance in salt rejection. It is especially suitable for the preparation of ultra pure water in Pharmaceutical, Electronics and Power industry etc. DFLP8040 has large filtration area of 37m2 with 99.5% stable salt rejection rate.
| Model | DFLP4040 | DFLP8040 | |
| Specification | Membrane material | Composite polyamide | |
| Membrane area(m2) | 8 | 37 | |
| Salt rejection rate | 99.5% | 99.5% | |
| Permeate rate(GPD) | 2,400 | 11,000 | |
| Length(mm) | 1,016 | 1,016 | |
| Diameter(mm) | 100 | 201 | |
| Operation parameter |
Max. Working pressure | 600 psi(4.1Mpa) | |
| Max.Feed temperature | 40℃ | ||
| Max feed flow(m3/h) | 3 | 16 | |
| pH range | 1~13 | ||
| Max pressure drop | 15 psi(0.1Mpa) | ||
| Residual chlorine(mg/L) | <0.1 | ||
| Max. TDS value(mg/L) | 2,000 | ||
| Turbidity(NTU) | <1 | ||
| Test condition | Concentration of solution(NaCl) | 1500 mg/L | |
| Temperature(℃) | 25 | ||
| pH value | 7.5 - 8 | ||
| Operation pressure psi | 150 | ||
| Recovery rate | 15% | ||
Delta Filtration offers economical replacement for below brands, OEM label service is available:
Dow FilmTec BW30-400
Dow FilmTec BW30HR-440i
Hydranautics ESPA2-8040
Hydranautics CPA5-LD
Toray TM720D-400
Koch TFC 8040-HR-400
CSM RE 8040 - BLN440
CSM RE 8040-BLF
CSM RE 8040-BLN
Suez AG8040F etc.
Related Products
Send Inquiry