Brackish Water Reverse Osmosis
Delta Filtration RO membrane elements are manufactured in Class 100,000 clean room under ISO 9001 quality management system, they provide excellent salt rejection rate and high flux range from 10500 GPD to 13000 GPD, robust structure makes it suitable for brackish water filtration process, available filtration areas are 37㎡, 39㎡ and 41㎡ for DFBW8040 model, wide pH range(pH 1-13) offers more resistance to critical cleaning with high concentration.
Model | DFBW4040 | DFBW8040 | DFBW8040-39i | DFBW8040-41i | |
Specification | Membrane material | Polyamide Composite | |||
Membrane area(m2) | 7.9 | 37 | 39 | 41 | |
Salt rejection rate | 99.60% | 99.60% | 99.60% | 99.60% | |
Permeate rate(GPD) | 2,300 | 10,500 | 11,500 | 13,000 | |
Length(mm) | 1,016 | ||||
Diameter(mm) | 100 | 201 | 201 | 201 | |
Operation parameter |
Max. Working pressure | 600 psi(4.1Mpa) | |||
Max.Feed temperature | 45℃ | ||||
Max feed flow(m3/h) | 3.7 | 17 | 17 | 17 | |
pH range | 1~13 | ||||
Max pressure drop | 15 psi(0.1Mpa) | ||||
Residual chlorine(mg/L) | <0.1 | ||||
Feed SDI value(mg/L) | <5 | ||||
Test condition | Concentration of solution(NaCl) | 2,000 mg/L | |||
Temperature(℃) | 25 | ||||
pH value | 7~8 | ||||
Operation pressure psi | 225 | ||||
Recovery rate | 0.15 |
DFBW8040 brackish water RO membranes are supplied with good prices, it can be economical replacement for below brands, OEM label service is available:
Dow FilmTec BW30-400
Dow FilmTec BW30HR-440i
Hydranautics ESPA2-8040
Hydranautics CPA5-LD
Toray TM720D-400
Koch TFC 8040-HR-400
CSM RE 8040 - BLN440
CSM RE 8040-BLF
CSM RE 8040-BLN etc.
Category:
Reverse Osmosis Membrane
Keywords:
Roll Membrane | High Flow Filter | PP Pleated Filter
Contact Us
Tel: +86-513-89157856
Email: sales@delta-filtration.com
Product Description
Delta Filtration RO membrane elements are manufactured in Class 100,000 clean room under ISO 9001 quality management system, they provide excellent salt rejection rate and high flux range from 10500 GPD to 13000 GPD, robust structure makes it suitable for brackish water filtration process, available filtration areas are 37㎡, 39㎡ and 41㎡ for DFBW8040 model, wide pH range(pH 1-13) offers more resistance to critical cleaning with high concentration.
Model | DFBW4040 | DFBW8040 | DFBW8040-39i | DFBW8040-41i | |
Specification | Membrane material | Polyamide Composite | |||
Membrane area(m2) | 7.9 | 37 | 39 | 41 | |
Salt rejection rate | 99.60% | 99.60% | 99.60% | 99.60% | |
Permeate rate(GPD) | 2,300 | 10,500 | 11,500 | 13,000 | |
Length(mm) | 1,016 | ||||
Diameter(mm) | 100 | 201 | 201 | 201 | |
Operation parameter |
Max. Working pressure | 600 psi(4.1Mpa) | |||
Max.Feed temperature | 45℃ | ||||
Max feed flow(m3/h) | 3.7 | 17 | 17 | 17 | |
pH range | 1~13 | ||||
Max pressure drop | 15 psi(0.1Mpa) | ||||
Residual chlorine(mg/L) | <0.1 | ||||
Feed SDI value(mg/L) | <5 | ||||
Test condition | Concentration of solution(NaCl) | 2,000 mg/L | |||
Temperature(℃) | 25 | ||||
pH value | 7~8 | ||||
Operation pressure psi | 225 | ||||
Recovery rate | 0.15 |
DFBW8040 brackish water RO membranes are supplied with good prices, it can be economical replacement for below brands, OEM label service is available:
Dow FilmTec BW30-400
Dow FilmTec BW30HR-440i
Hydranautics ESPA2-8040
Hydranautics CPA5-LD
Toray TM720D-400
Koch TFC 8040-HR-400
CSM RE 8040 - BLN440
CSM RE 8040-BLF
CSM RE 8040-BLN etc.
Related Products
Send Inquiry