









Degassing Membrane 10x28
Typical features:
● PP membrane with super hydrophobic nature
● Compact design with easy installation
● High working pressure and temperature
● Direct replacement for 3M Liqui-Cel
Specification
Model | DFMC10x28 |
Dimensions(mm) | 285x1187 |
Flow range | 10 - 57m³/hr |
Membrane material | Polypropylene(PP) |
Membrane housing | FRP+PP / Stainless steel |
Potting material | Epoxy resin |
Membrane area | 128 ㎡ |
Seal material | EPDM / Viton |
Connection(liquid) | 3 inch Flange |
Connection(vacuum) | 1 inch Flange |
Working pressure(Shellside) | 5-50℃@0.72MPa 70℃@0.21MPa |
Working pressure(Lumenside) | 25℃@0.62MPa |
Feed Water Quality Recommendation
Indicator | Suggested value |
Colloids(SDI) | <3 |
Turbidity | <0.5NTU |
Total Suspended Solids | <5mg/L |
Particulates | 5μm |
Total hardness | <10 mg/L |
Dissolved Organics | <1mg/L |
Suspended oil | <5mg/L |
Free chlorine | Continuous: 0.5ppm |
Cumulative: 24000ppm-hrs | |
pH | 0.5-14 |
Silica colloidal | <5mg/L |
Surfactants | 0 mg/L |
Ozone | 0 mg/L |
Chlorine dioxide | 0 mg/L |
Category:
Degassing Membrane Contactor
Keywords:
Roll Membrane | High Flow Filter | PP Pleated Filter
Contact Us
Tel: +86-513-89157856
Email: sales@delta-filtration.com
Product Description
Typical features:
● PP membrane with super hydrophobic nature
● Compact design with easy installation
● High working pressure and temperature
● Direct replacement for 3M Liqui-Cel
Specification
Model | DFMC10x28 |
Dimensions(mm) | 285x1187 |
Flow range | 10 - 57m³/hr |
Membrane material | Polypropylene(PP) |
Membrane housing | FRP+PP / Stainless steel |
Potting material | Epoxy resin |
Membrane area | 128 ㎡ |
Seal material | EPDM / Viton |
Connection(liquid) | 3 inch Flange |
Connection(vacuum) | 1 inch Flange |
Working pressure(Shellside) | 5-50℃@0.72MPa 70℃@0.21MPa |
Working pressure(Lumenside) | 25℃@0.62MPa |
Feed Water Quality Recommendation
Indicator | Suggested value |
Colloids(SDI) | <3 |
Turbidity | <0.5NTU |
Total Suspended Solids | <5mg/L |
Particulates | 5μm |
Total hardness | <10 mg/L |
Dissolved Organics | <1mg/L |
Suspended oil | <5mg/L |
Free chlorine | Continuous: 0.5ppm |
Cumulative: 24000ppm-hrs | |
pH | 0.5-14 |
Silica colloidal | <5mg/L |
Surfactants | 0 mg/L |
Ozone | 0 mg/L |
Chlorine dioxide | 0 mg/L |
Related Products
DFPES10K9060-Pentair HFS 60 Retrofit
Retrofit VK-0094 Dizzer 5000plus
Retrofit For DuPont IntegraTec XP 51
Send Inquiry
Delta Filtration Material Co.Ltd.
Sales office: 2811, Block B, Zhongnan CBD, Nantong, Jiangsu, China
Tel: 86-(0)51389157856
WhatsApp: +86-13477006021
Email: sales@delta-filtration.com
www.dt-filtri.com
www.delta-filtration.com

Customer message