Dizzer L 0.9 MB 40 PB Retrofit
DelGuard Series Ultrafiltration module is made with hollow fiber 100% Polyethersulfone(PES) membrane which is naturally hydrophilic and suitable for liquid filtration, it can be used to replace DuPont Inge dizzer L 0.9 MB 40 PB Series (VK-0108) UF membrane modules in diverse applications including pretreatment for seawater SWRO desalination, drinking water treatment, injection water production, boiler feed water production etc.
Hollow fiber UF module allows for larger loading capacity with same space, 0.02μm pore size contributes to good rejection to bacteria and virus, PES material has very good hydrophilic feature and less membrane fouling.
Features
● 0.02μm pore size produces high quality filtrate
● Direct replacement for Inge dizzel L VK-0108
● Inside-out flow, no air scour needed
● Excellent chemical resistance
● Typical permeate SDI<3, turbidity <0.1NTU
Model | DFDGPES9040 | DFDGPES9055 | DFDGPES9064 | |
Specification | Membrane material | PES | PES | PES |
Housing material | PVC | PVC | PVC | |
Pore size(μm) | 0.02 | 0.02 | 0.02 | |
Inner diameter(mm) | 0.8 | 0.8 | 0.8 | |
Outer diameter(mm) | 1.5 | 1.5 | 1.5 | |
Membrane area(m2) | 40 | 55 | 64 | |
Module length(mm) | 1,527.5 | 1,537.5 | 1,537.5 | |
Element outer diameter(mm) | 200 | 220 | 220 | |
Permeate collector inner diameter(mm) | 42 | 42 | 42 | |
Potting material | Epoxy resin(EP) | Epoxy resin(EP) | Epoxy resin(EP) | |
Flow direction | Inside-out | Inside-out | Inside-out | |
Operation parameter | Max chlorine concentration(ppm) | 500 | 500 | 500 |
pH range | 2 - 13 | 2 - 13 | 2 - 13 | |
Working temperature(℃) | 5 - 40 | 5 - 40 | 5 - 40 | |
Max feed pressure(Mpa) | 0.3 | 0.3 | 0.3 | |
Max backwash pressure(Mpa) | 0.3 | 0.3 | 0.3 | |
Max trans-membrane pressure (Mpa) | 0.3 | 0.3 | 0.3 | |
Max backwash flow(L/H) | 4,000 | 5,500 | 6,400 |
Category:
DuPont Inge Equivalent
Keywords:
Roll Membrane | High Flow Filter | PP Pleated Filter
Contact Us
Tel: +86-513-89157856
Email: sales@delta-filtration.com
Product Description
DelGuard Series Ultrafiltration module is made with hollow fiber 100% Polyethersulfone(PES) membrane which is naturally hydrophilic and suitable for liquid filtration, it can be used to replace DuPont Inge dizzer L 0.9 MB 40 PB Series (VK-0108) UF membrane modules in diverse applications including pretreatment for seawater SWRO desalination, drinking water treatment, injection water production, boiler feed water production etc.
Hollow fiber UF module allows for larger loading capacity with same space, 0.02μm pore size contributes to good rejection to bacteria and virus, PES material has very good hydrophilic feature and less membrane fouling.
Features
● 0.02μm pore size produces high quality filtrate
● Direct replacement for Inge dizzel L VK-0108
● Inside-out flow, no air scour needed
● Excellent chemical resistance
● Typical permeate SDI<3, turbidity <0.1NTU
Model | DFDGPES9040 | DFDGPES9055 | DFDGPES9064 | |
Specification | Membrane material | PES | PES | PES |
Housing material | PVC | PVC | PVC | |
Pore size(μm) | 0.02 | 0.02 | 0.02 | |
Inner diameter(mm) | 0.8 | 0.8 | 0.8 | |
Outer diameter(mm) | 1.5 | 1.5 | 1.5 | |
Membrane area(m2) | 40 | 55 | 64 | |
Module length(mm) | 1,527.5 | 1,537.5 | 1,537.5 | |
Element outer diameter(mm) | 200 | 220 | 220 | |
Permeate collector inner diameter(mm) | 42 | 42 | 42 | |
Potting material | Epoxy resin(EP) | Epoxy resin(EP) | Epoxy resin(EP) | |
Flow direction | Inside-out | Inside-out | Inside-out | |
Operation parameter | Max chlorine concentration(ppm) | 500 | 500 | 500 |
pH range | 2 - 13 | 2 - 13 | 2 - 13 | |
Working temperature(℃) | 5 - 40 | 5 - 40 | 5 - 40 | |
Max feed pressure(Mpa) | 0.3 | 0.3 | 0.3 | |
Max backwash pressure(Mpa) | 0.3 | 0.3 | 0.3 | |
Max trans-membrane pressure (Mpa) | 0.3 | 0.3 | 0.3 | |
Max backwash flow(L/H) | 4,000 | 5,500 | 6,400 |
Related Products
Send Inquiry