Retrofit For Inge dizzer XL 1.5 MB 40 W
Delta Filtration manufactures DFPES700B-40 ultrafiltration membrane to replace Inge dizzer XL 1.5 MB 40W VK-0069 or DuPont IntegraTec MB 40 with 100% compatible dimensions, sevenbore structure offers excellent pressure resistance, 0.02μm pore size produces high quality permeate in terms of low turbidity and SDI value, active membrane area is 40㎡.
Features
● 0.02μm pore size produces high quality filtrate
● Direct replacement for Inge dizzer VK-0069
● Inside-out flow, no air scour needed
● Excellent chemical resistance
● Typical permeate SDI<3, turbidity <0.1NTU
| Model | DFPES700B-40 | |
| Specification | Membrane material | PES |
| Housing material | UPVC | |
| Pore size(μm) | 0.02 | |
| Membrane area(m2) | 40 | |
| Overall length with end caps(mm) | 1,680 | |
| Module diameter(mm) | 250 | |
| Feed/Filtrate port | 2'' Victaulic | |
| Potting material | Epoxy resin | |
| Operation parameter | Max.chlorine concentration(ppm) | 200 |
| pH range during operation | 2 - 11 | |
| pH range during cleaning | 1 - 13 | |
| Max backwash pressure(Mpa) | 0.2 | |
| Max feed pressure(Mpa) | 0.5 | |
| Max backwash flow(L/H) | 250LMH | |
| Max working temperature | 40℃ | |
| Design flux(LMH) | 50 - 120 | |
Category:
DuPont Inge Equivalent
Keywords:
Roll Membrane | High Flow Filter | PP Pleated Filter
Contact Us
Tel: +86-513-89157856
Email: sales@delta-filtration.com
Product Description
Delta Filtration manufactures DFPES700B-40 ultrafiltration membrane to replace Inge dizzer XL 1.5 MB 40W VK-0069 or DuPont IntegraTec MB 40 with 100% compatible dimensions, sevenbore structure offers excellent pressure resistance, 0.02μm pore size produces high quality permeate in terms of low turbidity and SDI value, active membrane area is 40㎡.
Features
● 0.02μm pore size produces high quality filtrate
● Direct replacement for Inge dizzer VK-0069
● Inside-out flow, no air scour needed
● Excellent chemical resistance
● Typical permeate SDI<3, turbidity <0.1NTU
| Model | DFPES700B-40 | |
| Specification | Membrane material | PES |
| Housing material | UPVC | |
| Pore size(μm) | 0.02 | |
| Membrane area(m2) | 40 | |
| Overall length with end caps(mm) | 1,680 | |
| Module diameter(mm) | 250 | |
| Feed/Filtrate port | 2'' Victaulic | |
| Potting material | Epoxy resin | |
| Operation parameter | Max.chlorine concentration(ppm) | 200 |
| pH range during operation | 2 - 11 | |
| pH range during cleaning | 1 - 13 | |
| Max backwash pressure(Mpa) | 0.2 | |
| Max feed pressure(Mpa) | 0.5 | |
| Max backwash flow(L/H) | 250LMH | |
| Max working temperature | 40℃ | |
| Design flux(LMH) | 50 - 120 | |
Related Products
Send Inquiry