Retrofit For Pentair X-Flow XF75
Delta Filtration Ultrafiltration module DFPES9075 is made with hollow fiber Polyethersulfone(PES) membrane which is naturally hydrophilic, it has compact design with large filtration area up to 75㎡, as economical replacement for Pentair X-Flow XF75 model, DFPES9075 can significantly save operation and maintenance costs for customers.
Hollow fiber UF module allows for larger loading capacity with same space, 0.02μm pore size contributes to good rejection to bacteria and virus, Delta UF modules have been exported to many customers from North America, Europe and Asia etc with positive feedback, OEM label service is available.
Features
● 0.02μm pore size produces high quality filtrate
● Direct replacement for Pentair Ultrafiltration membrane
● Inside-out flow, no air scour needed
● Excellent chemical resistance
● Typical permeate SDI<3, turbidity <0.1NTU
Application
● Municipal wastewater treatment
● Palm oil wastewater treatment
● Industrial wastewater treatment
● Pharmaceutical wastewater treatment
● Food&Beverage wastewater treatment
| Model | DFPES9040 | DFPES9055 | DFPES9075 | |
| Specification | Membrane material | PES | PES | PES |
| Housing material | UPVC | UPVC | UPVC | |
| Pore size(μm) | 0.02 | 0.02 | 0.02 | |
| Inner diameter(mm) | 0.8 | 0.8 | 0.8 | |
| Outer diameter(mm) | 1.5 | 1.5 | 1.5 | |
| Membrane area(m2) | 40 | 55 | 75 | |
| Installation length(mm) | 1901-1905 | 1901-1905 | 1901-1905 | |
| Module diameter(mm) | 220 | 220 | 220 | |
| Connection size (Feed/Permeate/Concentrate) |
DN65(73mm) | DN65(73mm) | DN65(73mm) | |
| Potting material | Epoxy resin | Epoxy resin | Epoxy resin | |
| Flow direction | Inside-out | Inside-out | Inside-out | |
| Operation parameter | Max chlorine concentration(ppm) | 500 | 500 | 500 |
| pH range | 2 - 13 | 2 - 13 | 2 - 13 | |
| Working temperature(℃) | 5 - 40 | 5 - 40 | 5 - 40 | |
| Max feed pressure(Mpa) | 0.3 | 0.3 | 0.3 | |
| Max backwash pressure(Mpa) | 0.2 | 0.2 | 0.2 | |
| Max trans-membrane pressure (Mpa) | 0.2 | 0.2 | 0.2 | |
| Operation mode | dead-end or cross flow | dead-end or cross flow | dead-end or cross flow | |
Category:
Pentair Equivalent
Keywords:
Roll Membrane | High Flow Filter | PP Pleated Filter
Contact Us
Tel: +86-513-89157856
Email: sales@delta-filtration.com
Product Description
Delta Filtration Ultrafiltration module DFPES9075 is made with hollow fiber Polyethersulfone(PES) membrane which is naturally hydrophilic, it has compact design with large filtration area up to 75㎡, as economical replacement for Pentair X-Flow XF75 model, DFPES9075 can significantly save operation and maintenance costs for customers.
Hollow fiber UF module allows for larger loading capacity with same space, 0.02μm pore size contributes to good rejection to bacteria and virus, Delta UF modules have been exported to many customers from North America, Europe and Asia etc with positive feedback, OEM label service is available.
Features
● 0.02μm pore size produces high quality filtrate
● Direct replacement for Pentair Ultrafiltration membrane
● Inside-out flow, no air scour needed
● Excellent chemical resistance
● Typical permeate SDI<3, turbidity <0.1NTU
Application
● Municipal wastewater treatment
● Palm oil wastewater treatment
● Industrial wastewater treatment
● Pharmaceutical wastewater treatment
● Food&Beverage wastewater treatment
| Model | DFPES9040 | DFPES9055 | DFPES9075 | |
| Specification | Membrane material | PES | PES | PES |
| Housing material | UPVC | UPVC | UPVC | |
| Pore size(μm) | 0.02 | 0.02 | 0.02 | |
| Inner diameter(mm) | 0.8 | 0.8 | 0.8 | |
| Outer diameter(mm) | 1.5 | 1.5 | 1.5 | |
| Membrane area(m2) | 40 | 55 | 75 | |
| Installation length(mm) | 1901-1905 | 1901-1905 | 1901-1905 | |
| Module diameter(mm) | 220 | 220 | 220 | |
| Connection size (Feed/Permeate/Concentrate) |
DN65(73mm) | DN65(73mm) | DN65(73mm) | |
| Potting material | Epoxy resin | Epoxy resin | Epoxy resin | |
| Flow direction | Inside-out | Inside-out | Inside-out | |
| Operation parameter | Max chlorine concentration(ppm) | 500 | 500 | 500 |
| pH range | 2 - 13 | 2 - 13 | 2 - 13 | |
| Working temperature(℃) | 5 - 40 | 5 - 40 | 5 - 40 | |
| Max feed pressure(Mpa) | 0.3 | 0.3 | 0.3 | |
| Max backwash pressure(Mpa) | 0.2 | 0.2 | 0.2 | |
| Max trans-membrane pressure (Mpa) | 0.2 | 0.2 | 0.2 | |
| Operation mode | dead-end or cross flow | dead-end or cross flow | dead-end or cross flow | |
Related Products
Send Inquiry