PFAS-Free PES Ultrafiltration
DELFLEX Series ultrafiltration is made with PFAS-free or fluoro-free PES membrane material, this makes it a good solution for drinking water treatment as well as wastewater process, with PES resin materials from imported brand, DELFLEX ultrafiltration modules can provide excellent filtration performance as well as long service life, every module will be integerity tested before shipment.
Delta Filtration PES ultrafiltration modules are available to replace leading brands including Pentair X-Flow, Inge dizzer, Koch/Kovalus, Suez GE IMT zeeweed, Synder, Alfa laval etc., OEM service is available.
Features
● 0.02μm pore size produces high quality filtrate
● Virus retention > LOG 4
● Highly asymmetric structure
● Excellent chemical resistance
● Typical permeate SDI<3, turbidity <0.1NTU
Application
● Process water treatment
● SWRO desalination plant pretreatment
● Refinery wastewater treatment
● Pharmaceutical wastewater treatment
● Food&Beverage wastewater treatment
| Model | DFPES9040 | DFPES9055 | DFPES9064 | |
| Specification | Membrane material | PES | PES | PES |
| Housing material | UPVC | UPVC | UPVC | |
| Pore size(μm) | 0.02 | 0.02 | 0.02 | |
| Inner diameter(mm) | 0.8 | 0.8 | 0.8 | |
| Outer diameter(mm) | 1.5 | 1.5 | 1.5 | |
| Membrane area(m2) | 40 | 55 | 64 | |
| Installation length(mm) | 1901-1905 | 1901-1905 | 1901-1905 | |
| Module diameter(mm) | 220 | 220 | 220 | |
| Connection size (Feed/Permeate/Concentrate) |
DN65(73mm) | DN65(73mm) | DN65(73mm) | |
| Potting material | Epoxy resin | Epoxy resin | Epoxy resin | |
| Flow direction | Inside-out | Inside-out | Inside-out | |
| Operation parameter | Max chlorine concentration(ppm) | 500 | 500 | 500 |
| pH range | 2 - 13 | 2 - 13 | 2 - 13 | |
| Working temperature(℃) | 5 - 40 | 5 - 40 | 5 - 40 | |
| Max feed pressure(Mpa) | 0.3 | 0.3 | 0.3 | |
| Max backwash pressure(Mpa) | 0.2 | 0.2 | 0.2 | |
| Max trans-membrane pressure (Mpa) | 0.2 | 0.2 | 0.2 | |
| Filtration mode | Dead-end/cross flow | Dead-end/cross flow | Dead-end/cross flow | |
Category:
Pentair Equivalent
Keywords:
Roll Membrane | High Flow Filter | PP Pleated Filter
Contact Us
Tel: +86-513-89157856
Email: sales@delta-filtration.com
Product Description
DELFLEX Series ultrafiltration is made with PFAS-free or fluoro-free PES membrane material, this makes it a good solution for drinking water treatment as well as wastewater process, with PES resin materials from imported brand, DELFLEX ultrafiltration modules can provide excellent filtration performance as well as long service life, every module will be integerity tested before shipment.
Delta Filtration PES ultrafiltration modules are available to replace leading brands including Pentair X-Flow, Inge dizzer, Koch/Kovalus, Suez GE IMT zeeweed, Synder, Alfa laval etc., OEM service is available.
Features
● 0.02μm pore size produces high quality filtrate
● Virus retention > LOG 4
● Highly asymmetric structure
● Excellent chemical resistance
● Typical permeate SDI<3, turbidity <0.1NTU
Application
● Process water treatment
● SWRO desalination plant pretreatment
● Refinery wastewater treatment
● Pharmaceutical wastewater treatment
● Food&Beverage wastewater treatment
| Model | DFPES9040 | DFPES9055 | DFPES9064 | |
| Specification | Membrane material | PES | PES | PES |
| Housing material | UPVC | UPVC | UPVC | |
| Pore size(μm) | 0.02 | 0.02 | 0.02 | |
| Inner diameter(mm) | 0.8 | 0.8 | 0.8 | |
| Outer diameter(mm) | 1.5 | 1.5 | 1.5 | |
| Membrane area(m2) | 40 | 55 | 64 | |
| Installation length(mm) | 1901-1905 | 1901-1905 | 1901-1905 | |
| Module diameter(mm) | 220 | 220 | 220 | |
| Connection size (Feed/Permeate/Concentrate) |
DN65(73mm) | DN65(73mm) | DN65(73mm) | |
| Potting material | Epoxy resin | Epoxy resin | Epoxy resin | |
| Flow direction | Inside-out | Inside-out | Inside-out | |
| Operation parameter | Max chlorine concentration(ppm) | 500 | 500 | 500 |
| pH range | 2 - 13 | 2 - 13 | 2 - 13 | |
| Working temperature(℃) | 5 - 40 | 5 - 40 | 5 - 40 | |
| Max feed pressure(Mpa) | 0.3 | 0.3 | 0.3 | |
| Max backwash pressure(Mpa) | 0.2 | 0.2 | 0.2 | |
| Max trans-membrane pressure (Mpa) | 0.2 | 0.2 | 0.2 | |
| Filtration mode | Dead-end/cross flow | Dead-end/cross flow | Dead-end/cross flow | |
Related Products
Send Inquiry