Dizzer P 4040 Retrofit
DelGuard Series Ultrafiltration module is made with hollow fiber Polyethersulfone(PES) membrane with good hydrophility and high flux performance, it can fit into standard RO membrane housing with compatible dimensions. As economical alternative for Inge dizzer P 4040 Ultrafiltration unit, DFDGPES4040 can help customers reduce operation and maintenance cost.
Features
● 0.02μm pore size produces high quality permeate
● Direct replacement for Inge dizzel L VK-0049 VK-0051
● Inside-out flow, no air scour needed
● Typical permeate SDI<3, turbidity <0.1NTU
Specification
| Model | DFDGPES4040 | |
| Specification | Membrane material | PES |
| Housing material | ABS | |
| Pore size(μm) | 0.02 | |
| Inner diameter(mm) | 0.7 | |
| Outer diameter(mm) | 1.3 | |
| Module size | 4'' x 40'' | |
| Membrane area(m2) | 4 | |
| Potting material | Epoxy resin(EP) | |
| Flow direction | Inside-out | |
| Operation parameter | Max chlorine concentration(ppm) | 500 |
| pH range | 2 - 13 | |
| Working temperature(℃) | 0 - 40 | |
| Max feed pressure(Mpa) | 0.3 | |
| Max trans-membrane pressure (Mpa) | 0.3 | |
| Flow rate(GPD) | 1300 - 4000 | |
Category:
DuPont Inge Equivalent
Keywords:
Roll Membrane | High Flow Filter | PP Pleated Filter
Contact Us
Tel: +86-513-89157856
Email: sales@delta-filtration.com
Product Description
DelGuard Series Ultrafiltration module is made with hollow fiber Polyethersulfone(PES) membrane with good hydrophility and high flux performance, it can fit into standard RO membrane housing with compatible dimensions. As economical alternative for Inge dizzer P 4040 Ultrafiltration unit, DFDGPES4040 can help customers reduce operation and maintenance cost.
Features
● 0.02μm pore size produces high quality permeate
● Direct replacement for Inge dizzel L VK-0049 VK-0051
● Inside-out flow, no air scour needed
● Typical permeate SDI<3, turbidity <0.1NTU
Specification
| Model | DFDGPES4040 | |
| Specification | Membrane material | PES |
| Housing material | ABS | |
| Pore size(μm) | 0.02 | |
| Inner diameter(mm) | 0.7 | |
| Outer diameter(mm) | 1.3 | |
| Module size | 4'' x 40'' | |
| Membrane area(m2) | 4 | |
| Potting material | Epoxy resin(EP) | |
| Flow direction | Inside-out | |
| Operation parameter | Max chlorine concentration(ppm) | 500 |
| pH range | 2 - 13 | |
| Working temperature(℃) | 0 - 40 | |
| Max feed pressure(Mpa) | 0.3 | |
| Max trans-membrane pressure (Mpa) | 0.3 | |
| Flow rate(GPD) | 1300 - 4000 | |
Related Products
Send Inquiry