Retrofit For Oltremare OLTREcap-1060-V
Fluoro-Pure DeFlow Series DFPVDF1060 module is made with hollow fiber PVDF (Polyvinylidene fluoride) membrane material, it can directly replace Oltremare Oltrecap-1060V ultrafiltration module with 75㎡ filtration area without the need to change piping and fitting. DFPVDF1060 uses permanent hydrophilic PVDF membrane fibers which can provide high flux and stable flow performance, with proper air scour and backwash maintenance, membrane flow can be recovered to good rate.
Fluoro-Pure UF membrane module can also be used to replace Oltremare Oltrecap-1030V and Oltremare Oltrecap-1080V model with similar performance, delivery time is usually within 2 weeks, fast delivery from Shanghai port.
Features
● 0.03μm pore size produces high quality filtrate
● Excellent chemical resistance
● Bacteria and virus removal performance
● Typical permeate SDI<3, turbidity <0.1NTU
Application
● Municipal water treatment
● Food&Beverage pure water production
● Industrial wastewater treatment
● Cross-flow wine filtration
Specification
| Model | DFPVDF1030 | DFPVDF1060 | DFPVDF1080 | |
| Specification | Membrane material | PVDF | PVDF | PVDF |
| Housing material | UPVC | UPVC | UPVC | |
| Pore size(μm) | 0.03 | 0.03 | 0.03 | |
| Inner diameter(mm) | 0.7 | 0.7 | 0.7 | |
| Outer diameter(mm) | 1.3 | 1.3 | 1.3 | |
| Membrane area(m2) | 35 | 75 | 105 | |
| Overall length(mm) | 965 | 1,715 | 2,215 | |
| Module diameter(mm) | 250 | 250 | 250 | |
| Connection size | DN50 | DN50 | DN50 | |
| Potting material | Epoxy resin | Epoxy resin | Epoxy resin | |
| Bacterial rejection | >4 log | >4 log | >4 log | |
| Operation parameter | Max chlorine concentration(ppm) | 3,000 | 3,000 | 3,000 |
| pH range | 1.0 - 13 | 1.0 - 13 | 1.0 - 13 | |
| Max backwash pressure(Mpa) | 0.2 | 0.2 | 0.2 | |
| Max feed pressure(Mpa) | 0.5 | 0.5 | 0.5 | |
| Backwash flow(LMH) | 90 - 110 | 90 - 110 | 90 - 110 | |
| Backwash duration | 30 - 120 seconds | |||
| Backwash frequency | 15 - 60 minutes | |||
| Air scour rate(Nm3/h) | 5 - 12 | |||
| Design flux(LMH) | 50 - 120 | |||
Category:
Ultrafiltration Membrane
OLTREMARE Equivalent
Keywords:
Roll Membrane | High Flow Filter | PP Pleated Filter
Contact Us
Tel: +86-513-89157856
Email: sales@delta-filtration.com
Product Description
Fluoro-Pure DeFlow Series DFPVDF1060 module is made with hollow fiber PVDF (Polyvinylidene fluoride) membrane material, it can directly replace Oltremare Oltrecap-1060V ultrafiltration module with 75㎡ filtration area without the need to change piping and fitting. DFPVDF1060 uses permanent hydrophilic PVDF membrane fibers which can provide high flux and stable flow performance, with proper air scour and backwash maintenance, membrane flow can be recovered to good rate.
Fluoro-Pure UF membrane module can also be used to replace Oltremare Oltrecap-1030V and Oltremare Oltrecap-1080V model with similar performance, delivery time is usually within 2 weeks, fast delivery from Shanghai port.
Features
● 0.03μm pore size produces high quality filtrate
● Excellent chemical resistance
● Bacteria and virus removal performance
● Typical permeate SDI<3, turbidity <0.1NTU
Application
● Municipal water treatment
● Food&Beverage pure water production
● Industrial wastewater treatment
● Cross-flow wine filtration
Specification
| Model | DFPVDF1030 | DFPVDF1060 | DFPVDF1080 | |
| Specification | Membrane material | PVDF | PVDF | PVDF |
| Housing material | UPVC | UPVC | UPVC | |
| Pore size(μm) | 0.03 | 0.03 | 0.03 | |
| Inner diameter(mm) | 0.7 | 0.7 | 0.7 | |
| Outer diameter(mm) | 1.3 | 1.3 | 1.3 | |
| Membrane area(m2) | 35 | 75 | 105 | |
| Overall length(mm) | 965 | 1,715 | 2,215 | |
| Module diameter(mm) | 250 | 250 | 250 | |
| Connection size | DN50 | DN50 | DN50 | |
| Potting material | Epoxy resin | Epoxy resin | Epoxy resin | |
| Bacterial rejection | >4 log | >4 log | >4 log | |
| Operation parameter | Max chlorine concentration(ppm) | 3,000 | 3,000 | 3,000 |
| pH range | 1.0 - 13 | 1.0 - 13 | 1.0 - 13 | |
| Max backwash pressure(Mpa) | 0.2 | 0.2 | 0.2 | |
| Max feed pressure(Mpa) | 0.5 | 0.5 | 0.5 | |
| Backwash flow(LMH) | 90 - 110 | 90 - 110 | 90 - 110 | |
| Backwash duration | 30 - 120 seconds | |||
| Backwash frequency | 15 - 60 minutes | |||
| Air scour rate(Nm3/h) | 5 - 12 | |||
| Design flux(LMH) | 50 - 120 | |||
Related Products
Send Inquiry