PES Ultrafiltration Membrane DFPES9075
Fluoro-Pure DELFLEX Series Ultrafiltration module is made with hollow fiber Polyethersulfone(PES) membrane which is inside-out flow operation, available membrane areas are 40㎡ 55㎡ 64㎡ and 75㎡, DFPES9075 model is compatible with Pentair X-Flow XF75 model including accessories such as end caps, connectors, O-ring and clamps.
Besides 0.02μm pore size, 5K, 10K, 20K and 50K Dalton molecular weight cut-off can also be customized according to customer requirement, each membrane module will be integrity tested before shipment, robust wooden box package ensures safety of membrane modules during long distance transportation.
Features
● 0.02μm pore size produces high quality filtrate
● Extremely large filtration area in limited space
● Inside-out flow, no air scour needed
● Excellent chemical resistance
● Typical permeate SDI<3, turbidity <0.1NTU
Application
● Municipal wastewater treatment
● Palm oil wastewater treatment
● Industrial wastewater treatment
● Pharmaceutical wastewater treatment
● Food&Beverage wastewater treatment
| Model | DFPES9040 | DFPES9055 | DFPES9064 | DFPES9075 | |
| Specification | Membrane material | PES | PES | PES | PES |
| Housing material | UPVC | UPVC | UPVC | UPVC | |
| Pore size(μm) | 0.02 | 0.02 | 0.02 | 0.02 | |
| Inner diameter(mm) | 0.8 | 0.8 | 0.7 | 0.7 | |
| Membrane area(m2) | 40 | 55 | 64 | 75 | |
| Installation length(mm) | 1901-1905 | ||||
| Module diameter(mm) | 220 | ||||
| Connection size (Feed/Permeate/Concentrate) |
DN65(73mm) | ||||
| Potting material | Epoxy resin | ||||
| Flow direction | Inside-out | ||||
| Operation parameter | Max chlorine concentration(ppm) | 500 | 500 | 500 | 500 |
| pH range | 2 - 13 | 2 - 13 | 2 - 13 | 2 - 13 | |
| Working temperature(℃) | 5 - 40 | 5 - 40 | 5 - 40 | 5 - 40 | |
| Design flux(LMH) | 60 - 135 | 60 - 135 | 60 - 135 | 60 - 135 | |
| Max feed pressure(Mpa) | 0.3 | 0.3 | 0.3 | 0.3 | |
| Max trans-membrane pressure (Mpa) | 0.3 | 0.3 | 0.3 | 0.3 | |
| CEB Interval | 24 - 48 h | 24 - 48 h | 24 - 48 h | 24 - 48 h | |
Category:
Pentair Equivalent
Keywords:
Roll Membrane | High Flow Filter | PP Pleated Filter
Contact Us
Tel: +86-513-89157856
Email: sales@delta-filtration.com
Product Description
Fluoro-Pure DELFLEX Series Ultrafiltration module is made with hollow fiber Polyethersulfone(PES) membrane which is inside-out flow operation, available membrane areas are 40㎡ 55㎡ 64㎡ and 75㎡, DFPES9075 model is compatible with Pentair X-Flow XF75 model including accessories such as end caps, connectors, O-ring and clamps.
Besides 0.02μm pore size, 5K, 10K, 20K and 50K Dalton molecular weight cut-off can also be customized according to customer requirement, each membrane module will be integrity tested before shipment, robust wooden box package ensures safety of membrane modules during long distance transportation.
Features
● 0.02μm pore size produces high quality filtrate
● Extremely large filtration area in limited space
● Inside-out flow, no air scour needed
● Excellent chemical resistance
● Typical permeate SDI<3, turbidity <0.1NTU
Application
● Municipal wastewater treatment
● Palm oil wastewater treatment
● Industrial wastewater treatment
● Pharmaceutical wastewater treatment
● Food&Beverage wastewater treatment
| Model | DFPES9040 | DFPES9055 | DFPES9064 | DFPES9075 | |
| Specification | Membrane material | PES | PES | PES | PES |
| Housing material | UPVC | UPVC | UPVC | UPVC | |
| Pore size(μm) | 0.02 | 0.02 | 0.02 | 0.02 | |
| Inner diameter(mm) | 0.8 | 0.8 | 0.7 | 0.7 | |
| Membrane area(m2) | 40 | 55 | 64 | 75 | |
| Installation length(mm) | 1901-1905 | ||||
| Module diameter(mm) | 220 | ||||
| Connection size (Feed/Permeate/Concentrate) |
DN65(73mm) | ||||
| Potting material | Epoxy resin | ||||
| Flow direction | Inside-out | ||||
| Operation parameter | Max chlorine concentration(ppm) | 500 | 500 | 500 | 500 |
| pH range | 2 - 13 | 2 - 13 | 2 - 13 | 2 - 13 | |
| Working temperature(℃) | 5 - 40 | 5 - 40 | 5 - 40 | 5 - 40 | |
| Design flux(LMH) | 60 - 135 | 60 - 135 | 60 - 135 | 60 - 135 | |
| Max feed pressure(Mpa) | 0.3 | 0.3 | 0.3 | 0.3 | |
| Max trans-membrane pressure (Mpa) | 0.3 | 0.3 | 0.3 | 0.3 | |
| CEB Interval | 24 - 48 h | 24 - 48 h | 24 - 48 h | 24 - 48 h | |
Related Products
Send Inquiry