Retrofit For Litree Gemini-E MBR Module
Fluoro-Klean DFHFMBR-GMNE MBR membranes are alternative modules to Litree Gemini-E MBR compact membrane module with 14㎡ filtration area, this submerged membrane module is specially for sewage treatment process.
DFHFMBR-GMNE membrane replacement is made with reinforced hollow fiber PVDF membrane, which makes it suitable for critical wastewater treatment without fiber breakage, 0.02μm pore size can effectively reject contaminants such as particles, colloides and bacteria, it is specially designed for small and medium project application.
Features
● Direct replacement for Litree MBR membrane elements
● Reinforced PVDF to avoid fiber breakage
● Anti-fouling with long service life
● Quick installation and fast replacement
Application
● Municipal wastewater treatment
● Grey water reuse
● Industrial effluent treatment
● Pharmaceutical wastewater treatment
● Existing wastewater plant capacity expansion
| Model | DFHFMBR-GMNU | DFHFMBR-GMNS | DFHFMBR-GMNE | |
| Specification | Membrane material | Reinforced PVDF | Reinforced PVDF | Reinforced PVDF |
| Nominal pore size(μm) | 0.02 | 0.02 | 0.02 | |
| Membrane area(m2) | 31 | 23 | 14 | |
| Sealing material | Polyurethane resin | Polyurethane resin | Polyurethane resin | |
| Water collecting header | ABS | ABS | ABS | |
| Shaft | Stainless steel | Stainless steel | Stainless steel | |
| Element dimenions(H*W*L) | 70*721*2122 mm | 70*721*1622 mm | 70*721*1082 mm | |
| Operation parameter |
Design flux(LMH) | 10~35 | 10~35 | 10~35 |
| Max chlorine concentration(ppm) | 1,000 | 1,000 | 1,000 | |
| pH range | 1~13 | 1~13 | 1~13 | |
| Max feed pressure(Mpa) | -0.06 | -0.06 | -0.06 | |
| Filtration mode | Negative suction | Negative suction | Negative suction | |
Category:
Litree Equivalent
Keywords:
Roll Membrane | High Flow Filter | PP Pleated Filter
Contact Us
Tel: +86-513-89157856
Email: sales@delta-filtration.com
Product Description
Fluoro-Klean DFHFMBR-GMNE MBR membranes are alternative modules to Litree Gemini-E MBR compact membrane module with 14㎡ filtration area, this submerged membrane module is specially for sewage treatment process.
DFHFMBR-GMNE membrane replacement is made with reinforced hollow fiber PVDF membrane, which makes it suitable for critical wastewater treatment without fiber breakage, 0.02μm pore size can effectively reject contaminants such as particles, colloides and bacteria, it is specially designed for small and medium project application.
Features
● Direct replacement for Litree MBR membrane elements
● Reinforced PVDF to avoid fiber breakage
● Anti-fouling with long service life
● Quick installation and fast replacement
Application
● Municipal wastewater treatment
● Grey water reuse
● Industrial effluent treatment
● Pharmaceutical wastewater treatment
● Existing wastewater plant capacity expansion
| Model | DFHFMBR-GMNU | DFHFMBR-GMNS | DFHFMBR-GMNE | |
| Specification | Membrane material | Reinforced PVDF | Reinforced PVDF | Reinforced PVDF |
| Nominal pore size(μm) | 0.02 | 0.02 | 0.02 | |
| Membrane area(m2) | 31 | 23 | 14 | |
| Sealing material | Polyurethane resin | Polyurethane resin | Polyurethane resin | |
| Water collecting header | ABS | ABS | ABS | |
| Shaft | Stainless steel | Stainless steel | Stainless steel | |
| Element dimenions(H*W*L) | 70*721*2122 mm | 70*721*1622 mm | 70*721*1082 mm | |
| Operation parameter |
Design flux(LMH) | 10~35 | 10~35 | 10~35 |
| Max chlorine concentration(ppm) | 1,000 | 1,000 | 1,000 | |
| pH range | 1~13 | 1~13 | 1~13 | |
| Max feed pressure(Mpa) | -0.06 | -0.06 | -0.06 | |
| Filtration mode | Negative suction | Negative suction | Negative suction | |
Related Products
Send Inquiry