EDI Module
Electrodeionization (EDI) is a combined technology of Electrodialysis and Ion Exchange, it is continuous process of removing ionized and ionizable species from feedwater especially RO permeate water, producing high quality ultra pure water with consistent performance, it can be designed for modular system design with wide range of flow options, DelPure EDI modules offer flow capacity from 100LPH to 8000 LPH. EDI modules are widely used in water treatment applications such as power plant, semiconductor, pharmaceutical and fine chemical etc.
Direct replacement for EDI module / EDI stack from international vendors is also available, welcome to contact Delta sales if any request.
| Technical Specification | ||||||
| Model | Flow(m³/h) | Recovery | Resistivity(MΩ.cm) | Working voltage(V) | Working current(A) | Feed pressure(Mpa) |
| DFEDI-5 | 0.5 | 90% | ≥15 | 0 - 200 | 2 - 5 | ≤0.7 |
| DFEDI-10 | 1 | 90% | ≥15 | 0 - 200 | 2 - 5 | ≤0.7 |
| DFEDI-20 | 2 | 90% | ≥15 | 0 - 350 | 2 - 5 | ≤0.7 |
| DFEDI-30 | 3 | 90% | ≥15 | 0 - 350 | 2 - 5 | ≤0.7 |
| DFEDI-40 | 4 | 90% | ≥15 | 0 - 350 | 2 - 5 | ≤0.7 |
| DFEDI-50 | 5 | 90% | ≥15 | 0 - 500 | 2 - 5 | ≤0.7 |
| DFEDI-80 | 8 | 90% | ≥15 | 0 - 500 | 2 - 5 | ≤0.7 |
| Feed Water Parameters | |||||||
| Model | DFEDI-5 | DFEDI-10 | DFEDI-20 | DFEDI-30 | DFEDI-40 | DFEDI-50 | DFEDI-80 |
| Feed water source | RO permeate | RO permeate | RO permeate | RO permeate | RO permeate | RO permeate | RO permeate |
| Temperature | 5-35℃ | 5-35℃ | 5-35℃ | 5-35℃ | 5-35℃ | 5-35℃ | 5-35℃ |
| pH range | 6.5-9 | 6.5-9 | 6.5-9 | 6.5-9 | 6.5-9 | 6.5-9 | 6.5-9 |
| Conductivity(μs/cm) | <10 | <10 | <10 | <10 | <10 | <10 | <10 |
| Total CO2(ppm) | <3 ppm | <3 ppm | <3 ppm | <3 ppm | <3 ppm | <3 ppm | <3 ppm |
| Total hardness(ppm) | <1 ppm | <1 ppm | <1 ppm | <1 ppm | <1 ppm | <1 ppm | <1 ppm |
| Silicone | <0.5 ppm | <0.5 ppm | <0.5 ppm | <0.5 ppm | <0.5 ppm | <0.5 ppm | <0.5 ppm |
| TOC | <0.5 ppm | <0.5 ppm | <0.5 ppm | <0.5 ppm | <0.5 ppm | <0.5 ppm | <0.5 ppm |
| Chlorine | <0.01 ppm | <0.01 ppm | <0.01 ppm | <0.01 ppm | <0.01 ppm | <0.01 ppm | <0.01 ppm |
| Metal Ion(Fe/Mn) | <0.01 ppm | <0.01 ppm | <0.01 ppm | <0.01 ppm | <0.01 ppm | <0.01 ppm | <0.01 ppm |
| Turbidity(NTU) | <1 ppm | <1 ppm | <1 ppm | <1 ppm | <1 ppm | <1 ppm | <1 ppm |
| Oil&Grease | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
| Particles | <1μm | <1μm | <1μm | <1μm | <1μm | <1μm | <1μm |
Category:
Products
Keywords:
Roll Membrane | High Flow Filter | PP Pleated Filter
Contact Us
Tel: +86-513-89157856
Email: sales@delta-filtration.com
Product Description
Electrodeionization (EDI) is a combined technology of Electrodialysis and Ion Exchange, it is continuous process of removing ionized and ionizable species from feedwater especially RO permeate water, producing high quality ultra pure water with consistent performance, it can be designed for modular system design with wide range of flow options, DelPure EDI modules offer flow capacity from 100LPH to 8000 LPH. EDI modules are widely used in water treatment applications such as power plant, semiconductor, pharmaceutical and fine chemical etc.
Direct replacement for EDI module / EDI stack from international vendors is also available, welcome to contact Delta sales if any request.
| Technical Specification | ||||||
| Model | Flow(m³/h) | Recovery | Resistivity(MΩ.cm) | Working voltage(V) | Working current(A) | Feed pressure(Mpa) |
| DFEDI-5 | 0.5 | 90% | ≥15 | 0 - 200 | 2 - 5 | ≤0.7 |
| DFEDI-10 | 1 | 90% | ≥15 | 0 - 200 | 2 - 5 | ≤0.7 |
| DFEDI-20 | 2 | 90% | ≥15 | 0 - 350 | 2 - 5 | ≤0.7 |
| DFEDI-30 | 3 | 90% | ≥15 | 0 - 350 | 2 - 5 | ≤0.7 |
| DFEDI-40 | 4 | 90% | ≥15 | 0 - 350 | 2 - 5 | ≤0.7 |
| DFEDI-50 | 5 | 90% | ≥15 | 0 - 500 | 2 - 5 | ≤0.7 |
| DFEDI-80 | 8 | 90% | ≥15 | 0 - 500 | 2 - 5 | ≤0.7 |
| Feed Water Parameters | |||||||
| Model | DFEDI-5 | DFEDI-10 | DFEDI-20 | DFEDI-30 | DFEDI-40 | DFEDI-50 | DFEDI-80 |
| Feed water source | RO permeate | RO permeate | RO permeate | RO permeate | RO permeate | RO permeate | RO permeate |
| Temperature | 5-35℃ | 5-35℃ | 5-35℃ | 5-35℃ | 5-35℃ | 5-35℃ | 5-35℃ |
| pH range | 6.5-9 | 6.5-9 | 6.5-9 | 6.5-9 | 6.5-9 | 6.5-9 | 6.5-9 |
| Conductivity(μs/cm) | <10 | <10 | <10 | <10 | <10 | <10 | <10 |
| Total CO2(ppm) | <3 ppm | <3 ppm | <3 ppm | <3 ppm | <3 ppm | <3 ppm | <3 ppm |
| Total hardness(ppm) | <1 ppm | <1 ppm | <1 ppm | <1 ppm | <1 ppm | <1 ppm | <1 ppm |
| Silicone | <0.5 ppm | <0.5 ppm | <0.5 ppm | <0.5 ppm | <0.5 ppm | <0.5 ppm | <0.5 ppm |
| TOC | <0.5 ppm | <0.5 ppm | <0.5 ppm | <0.5 ppm | <0.5 ppm | <0.5 ppm | <0.5 ppm |
| Chlorine | <0.01 ppm | <0.01 ppm | <0.01 ppm | <0.01 ppm | <0.01 ppm | <0.01 ppm | <0.01 ppm |
| Metal Ion(Fe/Mn) | <0.01 ppm | <0.01 ppm | <0.01 ppm | <0.01 ppm | <0.01 ppm | <0.01 ppm | <0.01 ppm |
| Turbidity(NTU) | <1 ppm | <1 ppm | <1 ppm | <1 ppm | <1 ppm | <1 ppm | <1 ppm |
| Oil&Grease | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
| Particles | <1μm | <1μm | <1μm | <1μm | <1μm | <1μm | <1μm |
Related Products
Send Inquiry