Retrofit For DuPont IntegraTec XP 77 IP
Fluoro-Pure DelPac Series hollow fiber PVDF Ultrafiltration module can be used as 1:1 replacement for DuPont IntegraTac XP 77 IP ultrafiltration module(IntegraTac XP 51 IP alternative also available) with compatible dimensions with 77㎡ large filtration area, huge flux and compact skid design make it optimum choice for medium and large water treatment plants.
Delta Filtration offers OEM private label service and white label products, OEM inquiries are welcome.
Features
● PVDF membrane with permanent hydrophilicity
● Direct replacement for DuPont IntegraTec XP 77
● Anti-fouling with long service life
● Excellent chemical resistance
Application
● Pretreatment in sea water desalination plant
● Power plant boiler water filtration
● Drinking water filtration
● Oil&Gas water treatment
● Wastewater reuse or zero liquid discharge
Model | DFPVDF51XP | DFPVDF77XP | |
Specification | Membrane material | PVDF | PVDF |
Housing material | UPVC | UPVC | |
Pore size(μm) | 0.03 | 0.03 | |
Inner diameter(mm) | 0.7 | 0.7 | |
Outer diameter(mm) | 1.3 | 1.3 | |
Membrane area(m2) | 51 | 77 | |
Overall length(mm) | 1,988 | 2,488 | |
Module diameter(mm) | 225 | 225 | |
Connection(Feed/concentration) | DN100 | DN100 | |
Connection(Filtrate) | DN40 union | DN40 union | |
Potting material | Epoxy resin | Epoxy resin | |
Operation parameter |
Max chlorine concentration(ppm) | 2000 | 2000 |
pH range | 2~11 | 2~11 | |
Max backwash pressure(Mpa) | 0.2 | 0.2 | |
Max feed pressure(Mpa) | 0.3 | 0.3 | |
Max backwash flow(L/H) | 3500 | 5500 | |
Air scour rate(Nm3/h) | 3.0 - 6 | 5.0 - 10 | |
Design flux(LMH) | 50 - 120 | 50 - 120 |
Category:
DuPont Dow Equivalent
Keywords:
Roll Membrane | High Flow Filter | PP Pleated Filter
Contact Us
Tel: +86-513-89157856
Email: sales@delta-filtration.com
Product Description
Fluoro-Pure DelPac Series hollow fiber PVDF Ultrafiltration module can be used as 1:1 replacement for DuPont IntegraTac XP 77 IP ultrafiltration module(IntegraTac XP 51 IP alternative also available) with compatible dimensions with 77㎡ large filtration area, huge flux and compact skid design make it optimum choice for medium and large water treatment plants.
Delta Filtration offers OEM private label service and white label products, OEM inquiries are welcome.
Features
● PVDF membrane with permanent hydrophilicity
● Direct replacement for DuPont IntegraTec XP 77
● Anti-fouling with long service life
● Excellent chemical resistance
Application
● Pretreatment in sea water desalination plant
● Power plant boiler water filtration
● Drinking water filtration
● Oil&Gas water treatment
● Wastewater reuse or zero liquid discharge
Model | DFPVDF51XP | DFPVDF77XP | |
Specification | Membrane material | PVDF | PVDF |
Housing material | UPVC | UPVC | |
Pore size(μm) | 0.03 | 0.03 | |
Inner diameter(mm) | 0.7 | 0.7 | |
Outer diameter(mm) | 1.3 | 1.3 | |
Membrane area(m2) | 51 | 77 | |
Overall length(mm) | 1,988 | 2,488 | |
Module diameter(mm) | 225 | 225 | |
Connection(Feed/concentration) | DN100 | DN100 | |
Connection(Filtrate) | DN40 union | DN40 union | |
Potting material | Epoxy resin | Epoxy resin | |
Operation parameter |
Max chlorine concentration(ppm) | 2000 | 2000 |
pH range | 2~11 | 2~11 | |
Max backwash pressure(Mpa) | 0.2 | 0.2 | |
Max feed pressure(Mpa) | 0.3 | 0.3 | |
Max backwash flow(L/H) | 3500 | 5500 | |
Air scour rate(Nm3/h) | 3.0 - 6 | 5.0 - 10 | |
Design flux(LMH) | 50 - 120 | 50 - 120 |
Related Products
Send Inquiry